Lending programs
- CATTLE BREEDING
- PLANT GROWING
- SPECIAL TECHNIC
- NON AGRICULTURAL TYPES OF BUSINESS
- SPRING FIELD WORK
- REFINING
- RURAL CONSUMER COOPERATIVES
-
LENDING SECOND-TIER BANKS
- OTHER
The program "Agrocommerce"
Characteristics of terms of credit | Credit terms | ||
Sales chanel | Direct borrowers | CP | MFO, STB |
Target group
| WCF | Crediting of CPs / MFOs / STBs for subsequent financing of final borrowers for WCF. | |
Credit line / credit term | up to 48 months | ||
Interest rate | 19% per annum (AEIR- from 19% per annum) | 15% per annum (AEIR - from 15% per annum) * (for final borrowers - not more than 19% per annum) | 15% per annum (AEIR - from 15% per annum) (for loans to final borrowers of MFOs / STB - margin not more than 4%) |
The grace period for the repayment of PD and remuneration | 12 months | ||
Currency | tenge | ||
Amount | from 1 000 000 tenge to 25% of the Corporation's own capital | from 1,000,000 tenge to 25% of the Corporation's equity capital (no more than the amount of the risk limit for MFIs / STBs established by the decision of the AB) | |
Collateral | According to the Collateral Policy. | 1. According to the Collateral Policy. 2. With the financing of STB, collateral is not required, within the limit set by the decision of the AB. |
Methods of rating credit partnership
Letter from the Kazakhstan Association of Appraisers
Letter from the Chamber of professional appraisers in the north-Kazakhstan region