Lending programs
- CATTLE BREEDING
- PLANT GROWING
- SPECIAL TECHNIC
- NON AGRICULTURAL TYPES OF BUSINESS
- SPRING FIELD WORK
- REFINING
- RURAL CONSUMER COOPERATIVES
-
LENDING SECOND-TIER BANKS
- OTHER
The "Agribusiness" program
Characteristics of terms of credit | Credit terms | |||
Sales chanel | Direct borrowers | CP | MFO, STB, LC | |
Target group | - FA, including modernization of facilities; Construction and installation work, including reconstruction; - CIW; - refinancing of loan debts. | - crediting of CP / MFOs / STB / LC for the subsequent financing of final borrowers for: - FA, including modernization of facilities; - CIW, including reconstruction (with the exception of the LC); - WCF (except for LC). | ||
Credit line / credit term | - FA, including modernization of facilities; Construction and installation, including reconstruction - up to 120 months; - WCF - up to 48 months; - During refinancing of loan debt is etermined within the credit terms for the intended purpose. | up to 180 months | up to 120 months | |
for final borrowers CP / MFO / STB / LC: - OS, including modernization of facilities; Construction and installation, including reconstruction - up to 120 months; - WCF - up to 48 months. | ||||
Interest rate | up to 16% per annum (AEIR - from 16% per annum) | up to 9.5% per annum (AEIR - from 9.5% per annum) * (for final borrowers - not more than 14% per annum) | 11% per annum (AEIR - from 11% per annum) (with loans to final borrowers of MFOs / STB / LC - margin not more than 4%) | |
The grace period for the repayment of PD and remuneration | - FA, including modernization of facilities; Construction and installation work, including reconstruction - up to 24 months; - WCF - up to 12 months; - During refinancing loan debt is determined within the credit terms for the intended purpose. | - FA, including modernization of facilities; Construction and installation work, including reconstruction - up to 24 months; - WCF - up to 12 months. | ||
Currency | tenge | |||
Amount | from 1 000 000 tenge to 25% of the Corporation's own capital | from 1,000,000 tenge to 25% of the Corporation's equity capital (no more than the amount of the risk limit for MFOs / STB / LCs, established by the decision of the AB) | ||
Collateral | According to the Collateral Policy.
| 1. According to the Collateral Policy. 2. With the financing of STB, collateral is not required, within the limits set by the decision of the UO. 3. Financing of the LC: - without collateral - if there is a rating from international rating agencies ¬ not lower than "B-" on the scale of S & P Global and / or Fitch Ratings and / or below B3 on the scale of Moody`s Investors Servis; - under the guarantee of STB with a rating from international rating agencies ¬ not lower than "B-" on the scale of S & P Global and / or Fitch Ratings and / or below B3 on the scale of Moody`s Investors Servis. |
* It is possible to reduce the lending rate and increase the liquidity ratio for collateral security in the form of real estate in accordance with the Regulations and requirements for the food programs of "Agrarian Credit Corporation" JSC.
Letter from the Kazakhstan Association of Appraisers
Letter from the Chamber of professional appraisers in the north-Kazakhstan region