Web Content Display
Project name: «Kazros Broiler» JSC
I. General information:
1. Cost of the project
| 2. Location of the project | 3. Project documentation (design documentation, detailed design documentation, design and estimate documentation, Feasibility Study, working program) available/non-available, degree of completion |
961 489 818 tenge | Almaty region, Karasai district, Koldi village. | Available, degree of completion – 100 % |
II. Project Description
4. Project Description | Production and sale of poultry |
5. Final product (quantity per year, tons, etc.) | Poultry and by-products, 29 000 tones per year |
6. Source of raw material | 1. Buying young stock 2. Buying feed stuff for young stock |
7. Market outlet (distribution area: Customs Union, PRC, etc.) | Almaty region |
8. Project implementation period (roadmap) | 2008 |
9. Planned start of construction (year) | May 2005 |
10. Planned launch date of the project | August 2008 |
11. Provision of land | Provided with land |
12. Availability of transport infrastructure (r/w, car) | Car |
13. Possibility of communication connection (electric power, water supply, canalization and other) | Connected |
14. Availability of premises (to mention size, parameters of object) | Property of poultry farms with a land area of 11.14 hectares. Total building area - 21 292.8 sq. m (including 12 poultry houses area - 15,137 sq. m). Location of the project: Almaty region, Karasai district, Koldo village. |
15. Possibilities of formation of the minimum authorized capital by the Kazakhstani companies (30% from total cost of project) for attraction of financing | Possibility of the formation by domestic companies |
16. Availability of the necessary budget funds or need for budget financing | Non availability |
17. Total number of new created jobs | 1214 people |
18. The total number of created workplaces in the construction period | It is planned to increase up to 1314 people |
19. Quota for labor | - |
20. Investment preferences | Partial exemption from tax duties (70% of the amount of tax revenues) |
21. Other measures of the State support | Government grants, subsidies 1) in lending - in accordance with the state program "Business Road Map" interest rate subsidized to 7%; 2) The product subsidies based on its category; 3) in the case of the purchase of equipment - the state payment is 30% of its value) |
22. Current situation on the project
| Currently it is not functioning. There is a court decision on debt collection |
23. Project implementation period. Action area plan (further action plan) | The draft in the final state. In May 2005 began construction of the poultry farm, in August 2008, was put into operation. It wanted to make commissioning due to the long downtime, for release, the first sale of the product for 1 year from the start of the project. |
24. Socio-economic impact of the project
| The creation of additional jobs in the project area. Improving the socio-economic situation in the region. |
III. Participants of the project :
| From RK |
25. Name of the company | « Kazros Broiler» JSC |
26. The form of participation in the project (joint venture, debt (credit), EPC (contractor)) | Debt (961 489 818 tenge) |
27. Brief description of the company | The company was established for the implementation of the investment project for the production of poultry meat and by-products. In May 2005 began construction of the poultry farm, in August 2008 put into operation. 03.11.2008 "Kazros Broiler" LLP was reorganized into joint-stock company. The average number of staff - 1214 people. |
28. Contact information of CEO | "Agrarian Credit Corporation" JSC Department of problematic loans - 87172-55-99-48 |
29. Contact person for the project | "Agrarian Credit Corporation" JSC Department of problematic loans - 87172-55-99-48 Director of the Department Baimukash B. (Baimukash.B@agrocredit.kz) |
IV. Proposals on the project Implementation
30. The scheme of financing (capital investments or debt) | 31. Technological scheme (terms of delivery of equipment, technology transfer, etc.) | 32. Other proposals (if any) | 33. The need for additional investments
|
Borrowed funds | - | Non availability | Working capital financing for the purchase of poultry and feed stuff |